more on levels of work
Complexity Level | Stratum | Complexity Level | Complexity Level |
Most Complex | 8 | Construct and pursue world wide strategic plans in the largest of the world's corporations. | Super Corporation CEO |
| 7 | Construct and pursue world wide strategic plans. Place businesses in the world. | Corporate CEO |
| 6 | Lead the accumulated impact of multiple business units. | Corporate EVP |
| 5 | Optimize the function of a single business unit or corporate support staff. | Vice President Business Unit President |
| 4 | Manage multiple, interdependent serial projects. Balance resources among a number of departments. | Director General Manager |
| 3 | Plan and carry out sequential projects while considering contingencies and alternatives. | Regional Manager Unit Manager Manager of Managers |
| 2 | Accumulate bits of information to diagnose and anticipate problems. Proactivity appears. Trends are noticed. | District Manager First Line Manager Supervisor |
Least complex | 1 | Follow predefined procedures. When an obstacle is encountered, seek help. No anticipation of problems is expected. | Shop Floor Operator Clerk Cashier Teller |
Pasted from <http://www.peoplefit.com/Learning-Library/Level-of-Work-and-Role-Complexity.html>
